<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Cleary</title>
	<atom:link href="http://www.jeffreycleary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreycleary.com</link>
	<description>Internet Consultant since 1994</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Last Minute Valentine&#8217;s Day App &#8211; Love Emails</title>
		<link>http://www.jeffreycleary.com/last-minute-valentines-day-app-love-emails/</link>
		<comments>http://www.jeffreycleary.com/last-minute-valentines-day-app-love-emails/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:58:27 +0000</pubDate>
		<dc:creator>Jeffrey Cleary</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.jeffreycleary.com/?p=26</guid>
		<description><![CDATA[Check out one of the best Apps for Valentine&#8217;s Day in the iTunes App Store: Love Emails provides an assortment of pre-written love letters to send as emails to your special someone. As Seen On A&#38;E TV! Featured In Cosmopolitan &#8230; <a href="http://www.jeffreycleary.com/last-minute-valentines-day-app-love-emails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out one of the best <strong>Apps for Valentine&#8217;s Day</strong> in the iTunes App Store: <a title="Download Love Emails from the iTuens App Store" href="http://bit.ly/n9Np8d" target="_blank">Love Emails</a> provides an assortment of pre-written love letters to send as emails to your special someone.</p>
<div>
<p><a href="http://bit.ly/n9Np8d"><img class="alignleft size-medium wp-image-345" style="border: 0pt none; margin: 5px 0px;" title="Love Emails - Pre-Written Love Letters for your iPhone" src="http://www.sweetstrategies.com/wp-content/uploads/2012/02/lln-icon-300x300.png" alt="" width="300" height="300" /></a>As Seen On A&amp;E TV! Featured In Cosmopolitan Magazine, Dallas Morning News &amp; Toronto Sun!&#8221;BEST LOVE LETTER APP AVAILABLE!&#8221; &#8211; Jeffrey ClearyIgnite more Passion and Win their Hearts!Over 30 Pre-Written, easy to modify, love letters designed to communicate your passion for your significant other.</p>
<p>Choose from our fantastic selection of pre-written romantic messages and send them immediately to anyone in your Contacts!</p>
<p>Easy to modify, make changes and save them for use again and again.</p>
<p>Perfect for men who have difficulty expressing their love!</p>
<p>Love Letters Now has been sold for $39.99 since 2004! Get the complete set at: <a title="Love Letters" href="http://www.lovelettersnow.com" target="_blank">http://www.lovelettersnow.com</a>!</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreycleary.com/last-minute-valentines-day-app-love-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartenders Boxers and Briefs</title>
		<link>http://www.jeffreycleary.com/bartenders-boxers-and-briefs/</link>
		<comments>http://www.jeffreycleary.com/bartenders-boxers-and-briefs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:35:07 +0000</pubDate>
		<dc:creator>Jeffrey Cleary</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.jeffreycleary.com/?p=15</guid>
		<description><![CDATA[One of my FAVORITE videos! So well done!]]></description>
			<content:encoded><![CDATA[<p>One of my FAVORITE videos! So well done!<br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/xefiQ3h2DHA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreycleary.com/bartenders-boxers-and-briefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Development, iPhone/iPad/iPod Android Blackberry Windows Apps</title>
		<link>http://www.jeffreycleary.com/mobile-app-development-iphoneipadipod-android-blackberry-windows-apps/</link>
		<comments>http://www.jeffreycleary.com/mobile-app-development-iphoneipadipod-android-blackberry-windows-apps/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:05:23 +0000</pubDate>
		<dc:creator>Jeffrey Cleary</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[blackberry apps]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.jeffreycleary.com/?p=13</guid>
		<description><![CDATA[Mobile App Development, iPhone/iPad/iPod Android Blackberry Windows Apps. &#160; &#160; Here&#8217;s what our clients are saying&#8230; I&#8217;m blown away by how powerful and user-friendly your app design tool is. It&#8217;s very well layed out and organized. Great work! - Melanie &#8230; <a href="http://www.jeffreycleary.com/mobile-app-development-iphoneipadipod-android-blackberry-windows-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sweetstrategies.com/">Mobile App Development, iPhone/iPad/iPod Android Blackberry Windows Apps</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="xboxcontent">
<div class="widget">
<div class="textwidget">
<div style="margin-top: -65px; margin-left: -10px; font-size: 16px; width: 350px;">Here&#8217;s what our clients are saying&#8230;</div>
</div>
</div>
<blockquote class="clearfix"><p>I&#8217;m blown away by how powerful and user-friendly your app design tool is. It&#8217;s very well layed out and organized. Great work!</p>
<p><cite>- Melanie Carpenter (Restaurant Owner)</cite></p></blockquote>
<blockquote class="clearfix"><p>You guys know what you&#8217;re talking about. I love it when that happens!</p>
<p><cite> Benny Romo (Auto Dealer)</cite></p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreycleary.com/mobile-app-development-iphoneipadipod-android-blackberry-windows-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74% Of All Smartphone Purchases Will Be Android Or iPhone</title>
		<link>http://www.jeffreycleary.com/74-of-all-smartphone-purchases-will-be-android-or-iphone/</link>
		<comments>http://www.jeffreycleary.com/74-of-all-smartphone-purchases-will-be-android-or-iphone/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:33:56 +0000</pubDate>
		<dc:creator>Jeffrey Cleary</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[blackberry apps]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://www.jeffreycleary.com/?p=6</guid>
		<description><![CDATA[74% Of All Smartphone Purchases Will Be Android Or iPhone Smartphones A new research survey came out stating that in the next six months, 74% of all smartphone purchases will either be Android or iPhone. Commanding 90 percent of mobile &#8230; <a href="http://www.jeffreycleary.com/74-of-all-smartphone-purchases-will-be-android-or-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>74% Of All Smartphone Purchases Will Be Android Or iPhone Smartphones</p>
<p>A new research survey came out stating that in the next six months, 74% of all smartphone purchases will either be Android or iPhone. Commanding 90 percent of mobile phone market share, it’s not a big surprise really.</p>
<p>The iPhone 4S is helping iOS to quickly close in on the top spot and the slew of new and exciting Android based phones are sure to be a big reason for the large number.</p>
<p>Via eWeek:</p>
<p>“More than 70 percent of consumers who intend to purchase a smartphone over the next six months will purchase an Apple (NASDAQ:AAPL) iPhone or a handset based on Google’s (NASDAQ:GOOG) Android operating system, according to a Yankee Group survey.”</p>
<p>“The researcher, which polled more than 15,000 people, learned that more than 47 percent of U.S. respondents own a smartphone, and 58 percent of those surveyed said they would buy a smartphone as their next mobile handset.”</p>
<p>The World or at least the more developed World, is and has been shifting to smartphones for quite some time. Technology has improved, as has hardware and the size of that hardware. What we can now do on a smartphone, is more powerful than the best computers of their time just mere decades ago.</p>
<p>When it comes to RIM and Microsoft, the survey didn’t turn up the best news.</p>
<p>“Noting that RIM and Microsoft are having a hard time coaxing their existing customer bases to buy new phones, Katie Lewis (Yankee Group analyst) said 20 percent of U.S. consumers own a BlackBerry, but only 12 percent intending to buy a smartphone in the next six months will purchase a BlackBerry handset.”</p>
<p>“Of the 14 percent of consumers who own a Windows Mobile-based device, only 9 percent of those asked said they would pick up a phone based on the new Windows Phone OS.”</p>
<p>via <a href="http://www.inquisitr.com/182011/74-of-all-smartphone-purchases-will-be-android-or-iphone/">74% Of All Smartphone Purchases Will Be Android Or iPhone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreycleary.com/74-of-all-smartphone-purchases-will-be-android-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

